Read latest reviews from such famous online media as Guru 3D, TweakTown, Hexus, Anandtech and The Inquirer
| | The Best Just Got Better"It's fierce, it's bad'ass…Absolutely stunning frame rates…Astounding is likely the right word for this product." -- Guru 3D Full story | | | | Max board power: | 285 watt | Stream processing units: | 1600 | Memory Type: | GDDR5 | Memory Bandwidth (max): | 230GB/sec | Memory Size: | 2GB | Slot: | Dual |
|
| | | | |
| | A Class of It’s Own"As someone who is about to build a new personal test system, I will be going for a pair of HD 4870s..." -- TweakTown Full story | | | | Max board power: | 160 watt | Stream processing units: | 800 | Memory Type: | GDDR5 | Memory Bandwidth (max): | 115GB/sec | Memory Size: | 1GB | Slot: | Dual |
|
| | | | |
| | Designed to Perform"ATI's back in a big, big way in the sub-$300 space. NVIDIA, apart from price-chopping, what's new, huh?" -- Hexus Full story | | | | Stream processing units: | 800 | Memory Type: | GDDR3 | Memory Bandwidth (max): | 64GB/sec | Memory Size: | 1GB | Slot: | Single2 |
|
| | | | |
| | Gaming Just Got Easier"Enemy Territory with 4xAA enabled shows a huge advantage for the 4670 over NVIDIA's more expensive 9600 GSO." -- Derek Wilson, Anandtech Full story | | | | Max board power: | 59 watt | Stream processing units: | 320 | Memory Type: | GDDR3/DDR3 | Memory Bandwidth (max): | 32GB/sec | Memory Size (max): | 1GB | Slot: | Single |
|
| | | | |
| | True HD Gaming for MainstreamWith 320 stream processors, DirectX® 10.1 and breakthrough energy efficiency, these are the fastest, low cost, true gamer graphics cards in this wattage category. | | | | Max board power: | 48 watt | Stream processing units | 320 | Memory Type: | DDR2 | Memory Bandwidth (max): | 16GB/sec | Memory Size: | 512/256MB | Slot: | Single |
|
| | | | |
| | Performance. Value Price"The 4550 is going to come in $5-15 cheaper than the 9400 line, and pummel it silly in performance, features and performance per watt." -- The Inquirer Full story | | | | Max board power: | 20 watt | Stream processing units: | 80 | Memory Type: | DDR3 | Memory Bandwidth (max): | 12.8GB/sec | Memory Size: | 512/256MB | Slot: | Single |
|
| | | | |
Click to order ATI Radeon videocards at Asbis B2B Marketplace |
|